Accident Statistics by Vehicle Type in Florida
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 48.6% | 49.6% | 46.2% | 45.6% | 45.8% |
| SUVs/Mini-Vans | 27.1% | 22.1% | 22.3% | 22.2% | 24.0% |
| Pickups | 17.7% | 21.0% | 22.0% | 21.4% | 23.1% |
| Commercial Trucks | 3.2% | 3.1% | 3.4% | 4.2% | 4.3% |
| Motorcycles | 2.1% | 2.0% | 1.3% | 0.1% | 0.1% |
