How Many Car Accidents per Day in Florida
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 370,000 | 1,014/day | 3,331 | 9.1/day |
| 2021 | 405,000 | 1,110/day | 3,649 | 10.0/day |
| 2022 | 398,000 | 1,090/day | 3,548 | 9.7/day |
| 2023 | 395,000 | 1,082/day | 3,396 | 9.3/day |
| 2024 | 388,000 | 1,063/day | 3,300 | 9.0/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.8% |
| 3 AM - 6 AM | 3.2% |
| 6 AM - 9 AM | 10.5% |
| 9 AM - 12 PM | 14.8% |
| 12 PM - 3 PM | 22.5% |
| 3 PM - 6 PM | 25.2% |
| 6 PM - 9 PM | 13.8% |
| 9 PM - 12 AM | 6.2% |
Useful Links
- Florida Department of Highway Safety and Motor Vehicles
- Florida Department of Transportation
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
