Florida Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 3,332 | 806 | 24.2% |
| 2021 | 3,740 | 924 | 24.7% |
| 2022 | 3,553 | 892 | 25.1% |
| 2023 | 3,396 | 839 | 24.7% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 3,332 | 806 | 24.2% |
| 2021 | 3,740 | 924 | 24.7% |
| 2022 | 3,553 | 892 | 25.1% |
| 2023 | 3,396 | 839 | 24.7% |
