How Many Cars Are in Florida in [2026]
Vehicle Registrations by Type in Florida
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 8,429,458 | 8,609,041 | 8,670,655 | 8,742,883 |
| Buses | 41,793 | 42,496 | 42,800 | 43,119 |
| Trucks | 6,495,936 | 6,618,734 | 6,758,881 | 6,914,026 |
| Motorcycles | 618,757 | 627,940 | 633,215 | 640,387 |
Vehicle Registrations by Fuel Type in Florida
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 16,576,800 | 17,407,700 | 17,224,300 | 17,666,200 |
| Diesel | 433,700 | 466,200 | 494,700 | 522,300 |
| Hybrid | 248,500 | 287,000 | 338,700 | 414,500 |
| Electric | 80,600 | 127,200 | 211,700 | 312,200 |
