How Many Cars Are in Florida in 2025
Registration Statistics in Florida
Below is a general overview of registration figures for the most recent year:
| Category | Estimated Registrations |
|---|---|
| Total Vehicles | 18,200,000 |
| Private Passenger Vehicles | 13,100,000 |
| Commercial Vehicles | 3,800,000 |
| Motorcycles | 1,300,000 |
Vehicle Registrations by Year in Florida
The table below provides estimated registration totals across several recent years:
| Year | Estimated Registrations |
|---|---|
| 2020 | 16,500,000 |
| 2021 | 17,000,000 |
| 2022 | 17,600,000 |
| 2023 | 18,200,000 |
Breakdown by Vehicle Type in Florida (2024)
This table highlights proposed figures for 2024 by vehicle type:
| Vehicle Type | Projected Registrations |
|---|---|
| Passenger Cars | 14,000,000 |
| Light Trucks | 2,600,000 |
| Heavy Trucks | 1,300,000 |
| Buses | 200,000 |
| Motorcycles | 1,500,000 |
Registration Statistics by Major Census Areas in Florida (2024)
Below are estimated registrations for 2024 in key metropolitan regions:
| Census Area | Projected Registrations |
|---|---|
| Miami-Fort Lauderdale | 5,100,000 |
| Tampa-St. Petersburg | 4,000,000 |
| Orlando-Kissimmee | 3,200,000 |
| Jacksonville | 2,700,000 |
| Tallahassee | 900,000 |
Vehicle Registration Counts by Fuel Type in Florida
A distribution of registrations by fuel type provides an indication of evolving trends:
| Fuel Type | Estimated Registrations |
|---|---|
| Gasoline | 15,000,000 |
| Diesel | 2,000,000 |
| Hybrid | 750,000 |
| Electric | 450,000 |
Useful Links
• Florida Department of Highway Safety and Motor Vehicles
• Florida Department of Transportation
• U.S. Census Bureau
